---
schema_version: newruntime-site-index-v1
generated_at: 2026-11-16T08:23:43.169Z
counts_as_of: 2026-11-18T18:00:16.491Z
json: https://newruntime.com/site-index.json
---

# New Runtime site index

Paths are relative to site.url; newest first. Roots with pages stay under 100 KB: walk pages.pattern 1..pages.count. analysis, forecasts and weeks roots are complete and larger: use json_pages.pattern (count in the root's pagination) or record routes. Records have HTML, Markdown (full text) and JSON twins.

## Sections

| Section | Records | Updated | Index | Pages | Record routes |
| --- | ---: | --- | --- | --- | --- |
| [Signals](https://newruntime.com/signals/) | 1831 | 2026-11-18 | https://newruntime.com/signals.json | /signals/page/{page}.json (1..62) | /signals/{slug}/ /signals/{slug}.md /signals/{slug}.json |
| [Field Notes](https://newruntime.com/posts/) | 4270 | 2026-11-18 | https://newruntime.com/posts.json | /posts/page/{page}.json (1..171) | /posts/{slug}/ /posts/{slug}.md /posts/{slug}.json |
| [Analysis](https://newruntime.com/analysis/) | 359 | 2026-11-18 | https://newruntime.com/analysis.json | /analysis/page/{page}.json (count in the index pagination) | /analysis/{slug}/ /analysis/{slug}.md /analysis/{slug}.json |
| [Weekly metadox](https://newruntime.com/analysis/) | 9 | 2026-11-16 | https://newruntime.com/analysis.json | — | /analysis/metadox-{slug}/ /analysis/metadox-{slug}.md /analysis/metadox-{slug}.json |
| [Patterns](https://newruntime.com/patterns/) | 18 | 2026-11-17 | https://newruntime.com/patterns.json | — | /patterns/{slug}/ /patterns/{slug}.md /patterns/{slug}.json |
| [Tectonic Shifts](https://newruntime.com/shifts/) | 10 | 2026-11-17 | https://newruntime.com/shifts.json | — | /shifts/{slug}/ /shifts/{slug}.md /shifts/{slug}.json |
| [System Dossiers](https://newruntime.com/systems/) | 2 | 2026-11-16 | https://newruntime.com/systems.json | — | /systems/{slug}/ /systems/{slug}.md /systems/{slug}.json |
| [Projects](https://newruntime.com/projects/) | 3 | 2026-11-16 | https://newruntime.com/projects.json | — | /projects/{slug}/ /projects/{slug}.md /projects/{slug}.json |
| [Capability Deltas](https://newruntime.com/deltas/) | 20 | 2026-11-17 | https://newruntime.com/deltas.json | — | /deltas/{slug}/ /deltas/{slug}.md /deltas/{slug}.json |
| [Interface Graveyard](https://newruntime.com/graveyard/) | 5 | 2026-11-02 | https://newruntime.com/graveyard.json | — | /graveyard/{slug}/ /graveyard/{slug}.md /graveyard/{slug}.json |
| [Learn guides](https://newruntime.com/learn/) | 34 | 2026-11-16 | https://newruntime.com/learn.json | — | /learn/{slug}/ /learn/{slug}.md /learn/{slug}.json |
| [Topic hubs](https://newruntime.com/topics/) | 79 | — | https://newruntime.com/topics.json | — | /topics/{slug}/ /topics/{slug}.md /topics/{slug}.json |
| [Source ledger](https://newruntime.com/sources/) | 7939 | 2026-11-18 | https://newruntime.com/source-ledger.json | /source-ledger/page/{page}.json (1..106) | /sources/{origin}.json |
| [Forecast ledger](https://newruntime.com/forecasts/) | 375 | 2026-11-18 | https://newruntime.com/forecasts.json | /forecasts/page/{page}.json (count in the index pagination) | /forecasts.md |
| [Week in review](https://newruntime.com/weeks/) | 21 | 2026-11-18 | https://newruntime.com/weeks.json | — | /weeks.md /weeks/{week}/ /weeks/{week}.md /weeks/{week}.json |
| [Tool changes](https://newruntime.com/tools/) | 5 | 2026-11-16 | https://newruntime.com/tools.json | — | /tools.md /tools/{tool}/ /tools/{tool}.md /tools/{tool}.json |
| [Workforce](https://newruntime.com/workforce/) | 500 | 2026-11-16 | https://newruntime.com/workforce.json | — | /workforce/{company}/ |
| [Pre-release radar](https://newruntime.com/radar/) | 60 | 2026-11-13 | https://newruntime.com/radar.json | — | — |
| [What we tested](https://newruntime.com/tested/) | 3 | 2026-10-28 | https://newruntime.com/tested.json | — | /tested.md |
| [Visitor dossiers](https://newruntime.com/readers/) | 93 | 2026-10-23 | https://newruntime.com/readers.json | — | /readers.md /readers/{slug}/ /readers/{slug}.md /readers/{slug}.json |
| Agent tasks | 40 | 2026-11-18 | https://newruntime.com/agent-tasks.json | — | /agent-tasks.md |
| [Research reports](https://newruntime.com/research/state-of-machine-readership-2026-10/) | — | — | https://newruntime.com/research/state-of-machine-readership-2026-10.json | — | /research/state-of-machine-readership-2026-10.md |
| [Datasets](https://newruntime.com/datasets/github-projects-for-ai-engineers/) | — | — | https://newruntime.com/datasets/github-projects-for-ai-engineers/v1.json | — | /datasets/github-projects-for-ai-engineers/README.md |
| [Telegram semantic atlas](https://newruntime.com/atlas/telegram/) | — | — | https://newruntime.com/atlas/telegram.json | — | — |
| Owner profile | 1 | — | https://newruntime.com/owner-profile.json | — | /owner-profile.md /owner-profile-discovery.json |

## Machine entry points

- llms: https://newruntime.com/llms.txt
- llms_full: https://newruntime.com/llms-full.txt
- openapi: https://newruntime.com/openapi.json
- route_catalog: https://newruntime.com/openapi-route-catalog.json
- mcp_server_card: https://newruntime.com/.well-known/mcp
- mcp_manifest: https://newruntime.com/mcp-readonly.json
- agent_card: https://newruntime.com/.well-known/agent-card.json
- api_catalog: https://newruntime.com/.well-known/api-catalog
- apis_json: https://newruntime.com/apis.json
- sitemap_index: https://newruntime.com/sitemap.xml
- sitemap_all: https://newruntime.com/sitemap-all.xml
- robots: https://newruntime.com/robots.txt
- discovery_graph: https://newruntime.com/discovery-graph.json
- agents_guide: https://newruntime.com/agents/
- for_your_agent: https://newruntime.com/for-your-agent.md
- design_md: https://newruntime.com/design.md
- design_tokens: https://newruntime.com/design-tokens.json
- feeds.rss: https://newruntime.com/rss.xml
- feeds.json_feed: https://newruntime.com/feed.json
- feeds.atom_changes: https://newruntime.com/changes.xml
- mcp: POST /mcp (resource newruntime://site-index; tools: search_archive, get_record, list_paid_tools, contextualize_url, whats_new, what_changed, get_forecasts, list_agent_tasks, get_latest_metadox, get_topic_brief, get_week_corpus, get_submission_status)

## Actions

- search: GET /search.json?q=<text>&limit=&offset=&kind=&since= (MCP search_archive)
- contextualize: GET /agent-actions/contextualize.json?url=<https URL>
- agent_readiness_check: GET /agent-check.json?url=<domain> (202 while running, then the report; page /check/)
- agent_inbox: POST /agent-inbox/source | /agent-inbox/correction | /agent-inbox/usage-receipt | /agent-inbox/relevance-report (schema /agent-inbox/schema.json)
- paid_tools: /agent-payments/payment-capabilities
- x402_discovery: /.well-known/x402
